<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEMS22.COM &#187; 2.72</title>
	<atom:link href="http://www.gems22.com/tag/2-72/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gems22.com</link>
	<description>Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Soltoro Drilling Returns 37.5 Metres of 2.72 gpt Gold &amp; 10.5 Metres of 236 gpt Silver at El Rayo</title>
		<link>http://www.gems22.com/soltoro-drilling-returns-37-5-metres-of-2-72-gpt-gold-10-5-metres-of-236-gpt-silver-at-el-rayo</link>
		<comments>http://www.gems22.com/soltoro-drilling-returns-37-5-metres-of-2-72-gpt-gold-10-5-metres-of-236-gpt-silver-at-el-rayo#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Updates]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[2.72]]></category>
		<category><![CDATA[37.5]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metres]]></category>
		<category><![CDATA[Rayo]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[SILVER]]></category>
		<category><![CDATA[Soltoro]]></category>

		<guid isPermaLink="false">http://www.gems22.com/soltoro-drilling-returns-37-5-metres-of-2-72-gpt-gold-10-5-metres-of-236-gpt-silver-at-el-rayo</guid>
		<description><![CDATA[Soltoro Drilling Returns 37.5 Metres of 2.72 gpt Gold &#038; 10.5 Metres of 236 gpt Silver at El Rayo TORONTO, ONTARIO-- - Soltoro Ltd. has resumed drilling of the El Rayo leachable gold zone at its El Rayo property in Jalisco, Mexico. To date trenching and drilling has identified a 1,065 metre long zone of which the northernmost 250 metre section has been drilled to a depth of 150 metres. Read more on CCNMatthews via Yahoo!.... <a href="http://www.gems22.com/soltoro-drilling-returns-37-5-metres-of-2-72-gpt-gold-10-5-metres-of-236-gpt-silver-at-el-rayo">Click Here to Read More...</a>]]></description>
		<wfw:commentRss>http://www.gems22.com/soltoro-drilling-returns-37-5-metres-of-2-72-gpt-gold-10-5-metres-of-236-gpt-silver-at-el-rayo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

