<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEMS22.COM &#187; ends</title>
	<atom:link href="http://www.gems22.com/tag/ends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gems22.com</link>
	<description>Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chums 12115 Black RCH-100 Original Cotton Eye Cord Standard Ends 1 Each</title>
		<link>http://www.gems22.com/chums-12115-black-rch-100-original-cotton-eye-cord-standard-ends-1-each</link>
		<comments>http://www.gems22.com/chums-12115-black-rch-100-original-cotton-eye-cord-standard-ends-1-each#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eyeglasses]]></category>
		<category><![CDATA[12115]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Chums]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Each]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[RCH100]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://www.gems22.com/chums-12115-black-rch-100-original-cotton-eye-cord-standard-ends-1-each</guid>
		<description><![CDATA[<a href="http://www.gems22.com/chums-12115-black-rch-100-original-cotton-eye-cord-standard-ends-1-each"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/31ed-0z06sL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Chums 12115 Black RCH-100 Original Cotton Eye Cord Standard Ends 1 Each Chums - Chisco12115Sunglasses and Goggle AccessoriesBlack Chums - Chisco 12115 Chums Originals Solid BlackChums - Chisco 12115 Chums Originals Solid Black Features:; Available in many styles ; Sliding bead for adjustable fit ; 100% knitted cotton for comfort ; black Price: $.... <a href="http://www.gems22.com/chums-12115-black-rch-100-original-cotton-eye-cord-standard-ends-1-each">Click Here to Read More...</a>]]></description>
		<wfw:commentRss>http://www.gems22.com/chums-12115-black-rch-100-original-cotton-eye-cord-standard-ends-1-each/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Stocks: Gold ends at record, but short of $1,300</title>
		<link>http://www.gems22.com/metals-stocks-gold-ends-at-record-but-short-of-1300</link>
		<comments>http://www.gems22.com/metals-stocks-gold-ends-at-record-but-short-of-1300#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Updates]]></category>
		<category><![CDATA[$1300]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.gems22.com/metals-stocks-gold-ends-at-record-but-short-of-1300</guid>
		<description><![CDATA[Metals Stocks: Gold ends at record, but short of $1,300 Gold futures end less than $2 from the $1,300 mark. Read more on Market.... <a href="http://www.gems22.com/metals-stocks-gold-ends-at-record-but-short-of-1300">Click Here to Read More...</a>]]></description>
		<wfw:commentRss>http://www.gems22.com/metals-stocks-gold-ends-at-record-but-short-of-1300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazen Baghdad gold heist ends in 15 dead</title>
		<link>http://www.gems22.com/brazen-baghdad-gold-heist-ends-in-15-dead</link>
		<comments>http://www.gems22.com/brazen-baghdad-gold-heist-ends-in-15-dead#comments</comments>
		<pubDate>Wed, 26 May 2010 17:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Updates]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Brazen]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[heist]]></category>

		<guid isPermaLink="false">http://www.gems22.com/brazen-baghdad-gold-heist-ends-in-15-dead</guid>
		<description><![CDATA[Brazen Baghdad gold heist ends in 15 dead BAGHDAD - Gunmen wearing Arab headscarves and wielding assault rifles, rocket-propelled grenade launchers and pistols robbed a gold jewelry market in broad daylight Tuesday, killing 15 people in the most brazen example of Baghdad street crime that has soared as sectarian fighting ebbed. Read more on The Canadian Press via Yahoo! Canada.... <a href="http://www.gems22.com/brazen-baghdad-gold-heist-ends-in-15-dead">Click Here to Read More...</a>]]></description>
		<wfw:commentRss>http://www.gems22.com/brazen-baghdad-gold-heist-ends-in-15-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX ends lower on gold slump</title>
		<link>http://www.gems22.com/tsx-ends-lower-on-gold-slump</link>
		<comments>http://www.gems22.com/tsx-ends-lower-on-gold-slump#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Updates]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[slump]]></category>

		<guid isPermaLink="false">http://www.gems22.com/tsx-ends-lower-on-gold-slump</guid>
		<description><![CDATA[TSX ends lower on gold slump The Toronto Stock Exchange ended slightly lower Monday after being pulled down by gold stocks, despite reaching a nearly two-month high earlier in the day. The S&#038;P/TSX composite index closed down... Read more on.... <a href="http://www.gems22.com/tsx-ends-lower-on-gold-slump">Click Here to Read More...</a>]]></description>
		<wfw:commentRss>http://www.gems22.com/tsx-ends-lower-on-gold-slump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

